I’m excited to be participating in the 2018 52 Ancestors in 52 Weeks challenge. Here’s a list of all of my entries, with links to the published posts. A couple of thoughts as I start the year:
- I plan to focus on direct ancestors (at least for 2018), but I may venture into a collateral line from time to time.
- I’m going to try to connect the post to the weekly prompt, but if I can’t, I’ll pick whomever I feel like writing about and mark that week’s prompt with an *.
- I’m going to try to alternate between male and female ancestors, but if I can’t in order to stick to the theme, I won’t. But by the end of the year, it’s my goal to have profiled an equal number of male and female ancestors.
(Added June 24, 2018): When I started this challenge, I had every intention of writing weekly. Well, that got away from me around April. As I pick it back up in June, I had to decide whether to keep numbering them sequentially, or to stick to the week numbers of the challenge. I’ve decided on the latter, so on the blog you’ll see Ancestor #13 followed by Ancestor #25! I’ll try to fill in the gaps as I go.
# | Prompt | Name | My link to ancestor |
1 | Start | Elizabeth Weeks (abt. 1814-1858) | Mom – Sam Prowse – Minnie Kirkland – John W. Kirkland – Elizabeth Weeks (3ggm) |
2 | Favourite Photo | Arthur A. Hicks (1872-1951) | Mom – Bessie Hicks – Arthur A. Hicks (ggf) |
3 | Longevity | Charlotte Richardson (1776-aft. 1861) | Mom – Bessie Hicks – Morinda Wheaton – Rosaline Allen – Miranda Allen – Mary Ann Dobson – Charlotte Richardson (5ggm) |
4 | Invite to Dinner | Samuel Prowse (1835-1902) | Mom – Sam Prowse – Albert P. Prowse – Samuel Prowse (2ggf) |
5 | In the Census | Ellen Easton (1826-1912) | Mom – Sam Prowse – Minnie Kirkland – Ellen Easton (2ggm) |
6 | Favourite Name | Joseph Providence Richardson (1774-1846) | Mom – Bessie Hicks – Morinda Wheaton – Gilbert Wheaton – Frances Richardson – John P. Richardson – Joseph Providence Richardson (5ggf) |
7 | Valentine | Clara Lockhart (1875-1906) | Dad – Helen Sharpe – Clara Lockhart (ggm) |
8 | Heirloom | Bessie Hicks (1892-1965) | Mom – Bessie Hicks (gm) |
9 | Where there’s a Will | Richard Rider (1766-1838) | Mom – Sam Prowse – Albert P. Prowse – Samuel Prowse – Agnes Rider – Richard Rider (4ggf) |
10 | Strong Woman | Agnes Prowse (1872-1949) | 1C3R (niece of Samuel Prowse) |
11 | Lucky | Sarah Somers (1753-1824) | Mom – Bessie Hicks – Morinda Wheaton – Rosaline Allen – Miranda Allen – Matthew Allen – Sarah Somers (5ggm) |
12 | Misfortune | Charles L. Kirkland (1841-1912) | Brother of 2nd great grandfather, John W. Kirkland |
13 | The Old Homestead | Albert P. Prowse (1858-1925) | Mom – Sam Prowse – Albert P. Prowse (ggf) |
14 | The Maiden Aunt | Helen Cooper (1912-1992) | great-aunt (sister of paternal grandfather) |
15 | Taxes | John Christopher Richardson (1730-1789) | Mom – Bessie Hicks – Morinda Wheaton – Gilbert Wheaton – Frances Richardson – John P. Richardson – Joseph Providence Richardson – John Christopher Richardson (6ggf) |
16 | Storms | Hugh Donovan Cooper (1903-1991) | Dad – Hugh Donovan Cooper (gf) |
17 | Cemetery | Helen Sharpe (1899-1979) | Dad – Helen Sharpe (gm) |
18 | Close Up | ||
19 | Mother’s Day | ||
20 | Another Language | ||
21 | Military | ||
22 | So Far Away | ||
23 | Going to the Chapel | ||
24 | Father’s Day | ||
25 | Same Name | William Lockhart (1795-aft. 1871) | Dad – Helen Sharpe – Clara Lockhart – David Lockhart – William Lockhart (3ggf) |
26 | Black Sheep | ||
27 | Independence | ||
28 | Travel | ||
29 | Music | ||
30 | Colorful | ||
31 | Oldest | ||
32 | Youngest | ||
33 | Family Legend | ||
34 | Non-Population | ||
35 | Back to School | ||
36 | Work | ||
37 | Closest to your Birthday | ||
38 | Unusual Source | ||
39 | On the Farm | ||
40 | Ten | ||
41 | Sports | ||
42 | Conflict | ||
43 | Cause of Death | ||
44 | Frightening | ||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 |